Alex Patterson | Applying data analytics to comprehensive linked police records | Nathan Hughes | West Midlands Police | Sheffield | apatterson3@sheffield.ac.uk |  |
Amir Emami
| Mathematical modelling of the UN Sustainable Development Goals | Viktoria Spaiser
| UN
| Leeds | gyae@leeds.ac.uk
|  |
Amy Jungmin Seo | Smart Personalized Customer Services by Federated Machine Learning and Evidential Reasoning | Jian-Bo Yang | Tech Valley Ltd | Manchester | jungmin.seo@postgrad.manchester.ac.uk | |
Ana Nicoriciu | Data anonymisation and data privacy for clinical trial data | Mark Elliot | Roche | Manchester | anamaria.nicoriciu@postgrad.manchester.ac.uk |  |
Annabel Whipp | Agent-Based Modelling and Dynamic Data Assimilation for Modelling Urban Dynamics | Nick Malleson | Leeds City Council | Leeds | gy14aw@leeds.ac.uk | |
Ben Gardner | Modelling of passenger clearance at the UK Border (with Border Force) | Gwilym Pryce | Home Office | Sheffield | BDGardner1@sheffield.ac.uk |  |
Brett Hull
| Improving customers’ service of a transit bus system with the help of machine learning and artificial intelligence
| Sajid Siraj
| First Group
| Leeds | gybmh@leeds.ac.uk
| |
Brian Peach | The Effect of Traffic Flow and Vehicle Speeds as a Determinant of Road Risk | Lyudmila Mihaylova | Agilysis | Sheffield | BPeach1@sheffield.ac.uk | |
Cameron Ward | Understanding the Energy Efficiency of the UK’s Housing Stock and forecasting how to meet national carbon reduction targets | Caitlin Robinson | EON | Liverpool | c.ward7@liverpool.ac.uk | |
Caroline Tait | Towards data-driven policy development: the case of London’s built cycling infrastructure | Roger Beecham | CycleStreets.net | Leeds | ugm4cjt@leeds.ac.uk | |
Cecile de Bezenac | Agent-based modelling for understanding individual mobility in cities | Alison Heppenstall
| The Alan Turing Institute | Leeds | gycdb@leeds.ac.uk
| |
Cillian Berragan
| Improving the Geolocation of Emergency Service Response through Big Data
| Alex Singleton
| Ordnance Survey
| Liverpool | C.Berragan@liverpool.ac.uk
| |
Danial Owen | Urban sensors: exploiting the opportunities | Dani Arribas-Bel | Idom | Liverpool | d.w.owen@liverpool.ac.uk |  |
Deborah Olukan | Data assimilation for agent-based models | Jonathan Ward | Improbable | Leeds | mm17do@leeds.ac.uk |  |
Eleanor Marfleet | Modelling the Diverse Implications of Autonomous Mobility at the City Scale | Ed Manley | Ordnance Survey | Leeds | ll16e7m@leeds.ac.uk | |
Elizabeth Osbourn
| Advancing landscape visibility-mapping through data analytics
| Lyudmila S Mihaylova
| Ordnance Survey
| Sheffield | ejosbourn1@sheffield.ac.uk
| |
Emily Coupland | Understanding media use in an age of big data | Helen Kennedy | Dubit | Sheffield | ejcoupland1@sheffield.ac.uk | |
Erica Kane | Exploring the Potential of Natural Language Processing Techniques in Criminal Justice Agencies: An Investigation of Racial Disparities in Release Decisions from the Parole Board | Jose Pina-Sánchez | Parole Board | Leeds | lw16em@leeds.ac.uk | |
Eugeni Vidal Tortosa | Cycling equity and socioeconomic disadvantage | Robin Lovelace | | Leeds | ts16evt@leeds.ac.uk | |
Fran Pontin | Identifying the activity and habits of individuals in a large geospatial dataset | Nik Lomax | Active Inspiration | Leeds | fs14fp@leeds.ac.uk | |
Gladys Kenyon | Hedonic pricing models based on Machine Learning | Dani Arribas-Bel | Idealista | Liverpool | G.E.Kenyon@student.liverpool.ac.uk | |
Harry Odell | Understanding the construction of metropolitan areas through data analytics: the case of GMCA | Nuno Pinto | Greater Manchester Combined Authority | Manchester | harry.odell@postgrad.manchester.ac.uk | |
Hope Bleasdale
| Human Dynamics within an Urban and Regional Context
| Alex Singleton
| Liverpool City Region Combined Authority
| Liverpool | sghbleas@liverpool.ac.uk
| |
Inés Francois | Using data analytics to understand children’s food choice behaviour | Hannah Ensaff | SchoolGrid | Leeds | gyif@leeds.ac.uk | |
James Murphy
| Using big data to design resilient coastal cities
| Andy Plater
| Marlan Maritime Technologies Ltd
| Liverpool | James.murphy@liverpool.ac.uk
| |
Javiera Leemhuis | Care and caring in geographical context: what difference does place make? | Sue Yeandle | ONS | Sheffield | jaleemhuis1@sheffield.ac.uk | |
Jennie Gray | Predictive geodemographics | Alexis Comber | TransUnion | Leeds | gyjhg@leeds.ac.uk | |
Jennifer Murphy | Measuring and Evaluating the Impact Of Devolution | Mark Elliot | Greater Manchester Health and Social Care Partnership | Manchester | jennifer.murphy@postgrad.manchester.ac.uk | |
Keiran Suchak | Predictive Data Analytics for Urban Dynamics | Nick Malleson | Leeds City Council | Leeds | mm15ks@leeds.ac.uk |  |
Krasen Samardzhiev | A Topological Data Analysis of Big Spatio-Temporal Urban Data | Dani Arribas-Bel | Carto | Liverpool | krasensam@gmail.com | |
Laura Pemberton
| Assisted by AI: Attitudes and Understanding | Nikolay Mehandjiev | BT | Manchester | laura.pemberton@student.manchester.ac.uk
|  |
Lena Kilian | Spatial Energy Footprints | Anne Owen | Arup | Leeds | gylk@leeds.ac.uk |  |
Louise Kelly | An automated data analytics platform for forensic testing | Richard Allmendinger | Forensic Testing Service Ltd. | Manchester | louise.kelly-2@postgrad.manchester.ac.uk |  |
Lucy Birtles
| Counting People
| Dani Arribas-Bel
| Health and Safety Executive
| Liverpool | L.Birtles@liverpool.ac.uk
| |
Luis Ross Perez | Integrating data and simulation towards a mobility services decision support system | Nuno Pinto | Transport for Greater Manchester | Manchester | Luis.RossPerez@postgrad.manchester.ac.uk | |
Maria Galazoula | Can food purchase data inform us about food intake, food security and food sustainability? | Janet Cade | Dietary Assessment Ltd. | Leeds | gy16mg@leeds.ac.uk | |
Maria Ibarra Gutierrez
| Using data analytics to understand pension accumulation
| Debora Price
| NEST
| Manchester | mariafernanda.ibarragutierrez@postgrad.manchester.ac.uk
| |
Melanie Green | Automating detailed urban data extraction from high resolution aerial imagery | Dani Arribas-Bel | Ordnance Survey | Liverpool | m.o.green@liverpool.ac.uk |  |
Mohammed Patel
| Health-related behaviour and working conditions
| Tarani Chandola
| RAND (Europe)
| Manchester | mohammed.patel-10@postgrad.manchester.ac.uk
| |
Mushtahid Salam | Piloting digital approaches to evaluate population level change in wellbeing behaviours | James Evans | Buro Happold | Manchester | mdmushtahid.salam@postgrad.manchester.ac.uk | |
Nastazja Laskowski | Data anonymisation and data privacy for clinical trial data | Mark Elliot | Roche | Manchester | nastazja.laskowski@postgrad.manchester.ac.uk | |
Natalie Rose | Weather and the Impact on High Street Retail | Les Dolega | High Street Retailer | Liverpool | sgnrose@liverpool.ac.uk | |
Nathan Khadaroo-Mccheyne
| Citizen Data Science for Public Good
| Reka Solymosi
| Open Data Manchester CIC
| Manchester | nathan.khadaroo@postgrad.manchester.ac.uk
| |
Nikos Patias | Scalable Analytical Framework for Spatio-temporal Data Analysis | Francisco Rowe | Ordnance Survey | Liverpool | N.Patias@liverpool.ac.uk | |
Noelyn Onah | Using data analytics to explore the connection and impact of social science and economics in the world of healthcare | Richard Allmendinger | International Burn Injury Database/NHS Medical Data Solutions and Services | Manchester | chimdimma.onah@postgrad.manchester.ac.uk |  |
Oliver Barron | Data Analytics for Tax Justice
| Andrew P Baker
| Tax Justice
| Sheffield | ogbarron1@sheffield.ac.uk
| |
Oliver Beatson | Evaluating the merits of Survey and Observational Data in National Election Studies | Rachel Gibson | YouGov | Manchester | Oliver.beatson@postgrad.manchester.ac.uk | |
Olivia Horsefield | Improving estimates of the relative risk of night-time economy (NTE) violence by integrating new forms of data | Carly Lightowlers | Merseyside Police | Liverpool | O.J.Horsefield@liverpool.ac.uk |  |
Patrick Ballantyne | Global Retail Centres and their Composition | Paul Williamson | Geolytix | Liverpool | patrickballantyne24@gmail.com |  |
Peter Prescott
| The Geodemographics of British Streets
| Alex Singleton | Data Fusion Ltd
| Liverpool | | |
Rhiannon Thomas | Data Analytical Approach to Crime Prevention and Resource Allocation | Nathan Hughes | South Yorkshire Police | Sheffield | rthomas6@sheffield.ac.uk | |
Rhiannon Williams
| Tackling Homelessness in the UK: A Data Analytics Approach
| Gwilym Pryce
| Shelter | Sheffield | rswilliams2@sheffield.ac.uk
| |
Ridda Ali
| Whole systems approach to obesity
| Mark Gilthorpe
| MoreLife
| Leeds | gyral@leeds.ac.uk | |
Ron Bar-Ad | Digital twinning for urban evaluation: the cases of Belval and Manchester | Nuno Pinto | LISER Luxembourg Institute of Social and Economic Research | Manchester | ron.bar-ad@postgrad.manchester.ac.uk | |
Ruth Beresford | Algorithmic bias: patterns, consequences and alternatives | Helen Kennedy | DWP | Sheffield | rmberesford1@sheffield.ac.uk | |
Ruth Neville | Predicting demand for UK HE within the global HE market | Alex Singleton | UCAS | Liverpool | Ruth.Neville@liverpool.ac.uk | |
Ryan Urquhart | Enhancing network and location planning methods for grocery retail e-commerce | Andy Newing | Major supermarket | Leeds | bn16rju@leeds.ac.uk
|  |
Sedar Olmez | Can machine learning techniques be adopted in agent-based models to aide in the development of better human decision-making? | Alison Heppenstall | The Alan Turing Institute | Leeds | gysol@leeds.ac.uk |  |
Shivani Sickotra | Advancing Economic Development in Sheffield City Region: A Data Analytics Approach | Gwilym Pryce | Sheffield City Region | Sheffield | ssickotra1@sheffield.ac.uk | |
Sian Teesdale | The urban analytics of “human weather” form and forecast | Alex Singleton | esri and HERE | Liverpool | s.e.teesdale@liverpool.ac.uk |  |
Susannah Philp | Sensing Dynamic Retail Environments | Les Dolega | Local Data Company | Liverpool | S.Philp@liverpool.ac.uk |  |
Tran Huong
| Advancing the Use of Administrative Data in Official Statistics
| Natalie Shlomo
| Office for National Statistics | Manchester | huong.tran-3@postgrad.manchester.ac.uk
|  |
Vicki Jenneson | Evaluation of consumer transactions as a source of dietary consumption information | Michelle Morris | Major Supermarket | Leeds | fs10vl@leeds.ac.uk | |